|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Monthly Sales ! Ending on March 03/31/2010 | |||||
| # | Name | By | Size | Price | Sale |
| 1 | ENGINEERED SMOOTH | OASIS FLOORING | 1/2 x 5" asian MAPLE natural | CALL | $.99 |
| 2 | ENGINEERED DISTRESSED | OASIS FLOORING | 9/16 x 6" HICKORY , gunstock color. | CALL | CALL |
| 3 | ENGI.DISTRESS | OASIS FLOORING | 5' x 9/16' ALL MAPLES | VISIT SHOWROOM | CALL |
| 4 | IMPERIAL COLLECTION | URBAN FLOOR | 9/16 x 5" BIRCH MAHOGANY | VISIT SHOWROOM | CALL |
| 5 | HANDSCRAPED | URBAN FLOORS | 4 mm top 5'x 9/16 MAPLE sunset | VISIT SHOWROOM | CALL |
| 6 | HANDSCRAPED | URBAN FLOORS | 3 mm top 9/16 x 5" BRAZILIAN CHERRY natural | VISIT SHOWROOM | CALL |
| 7 | IMPERIAL COLLECTION | URBAN FLOORS | 4 mm top 9/16 x 5" BIRCH MAHOGANY | VISIT SHOWROOM | CALL |
| 8 | EXOTIC COLLECTION | URBAN FLOORS | 9/16 x 5" Santos Mahogany | VISIT SHOWROOM | CALL |
| 9 | HANDSCRAPED | URBAN FLOORS | 3 mm top 9/16 x 5" HICKORY chestnut/sunset | VISIT SHOWROOM | CALL |
| 10 | MOUNTAIN COUNTRY | URBAN FLOORS | 1/2'X6' BIRCH 3 COLORS TO CHOSE | VISIT SHOWROOM | CALL |
| 11 | FRENCH CONNECTION | GARRISON COLECTION | 1/2 x 7" WHITE OAK 4MM TOP | VISIT SHOW ROOM | CALL |
| 12 | GARRISON ll | GARISON COLECTION | 4 mm top 9/16 x 5" all MAPLES | VISIT SHOWROOM | CALL |
| 13 | GARRISON ll | GARRISON COLLECTION | 4 mm top 9/16 x 5" all WALNUTS colors | VISIT SHOWROOM | CALL |
| 14 | CAROLINA CLASIC | GARRISON | 1/2 x 5 "2.4 mm top on MAPLES , WALNUTS and white oak. | VISIT SHOWROOM | CALL |
| 15 | TIME INSPIRED | GARRISON COLECTION | 1/2 x 5" 3.2 mm top HICKORY PECAN | VISIT SHOWROOM | CALL |
| 16 | LAMINATE FLOORING | ETERNITY FLOORS | 12 mm x 5" and 6" many colors distressed | CALL | CALL |
| 17 | BAMBOO FLOORING | ETERNITY FLOORING | 5' STRANDWOVEN | CALL | CALL |
| 18 | ENGINEERED | ETERNITY FLOORS | 9/16X5' MAPLE GUNSTOCK 3MM top layer | CALL | CALL |
| 19 | ENGINEERED DISTRESSED | ARK FLOORS | RANDOM size MAPLEs TIGERWOOD BRAZILIAN CHERRY | CALL | CALL |
| 20 | MAXIMUS HANDSCRAPED COLLECTION | MAXWINDSOR | 5'X9/16 AMERICAN WALNUT | VISIT SHOWROOM | CALL |
| 21 | MAXIMUS HANDSCRAPED COLLECTION | MAX WINDSOR | 9/16'X5' AMERICAN WALNUT | VISIT SHOWROOM | CALL |
| 22 | SOLID HARD MAPLE | COUNTRY WOOD FLOORING | 3/4'X5' HERITAGE OR VINTAGE | CALL | CALL |
| 23 | SOLID RED OAK | COUNTRY WOOD FLOORING | 3/4'X5' NATURAL SELECT& BETTER | CALL | CALL |
| 24 | SOLID WHITE OAK | COUNTRY WOOD FLOORING | 3/4X5' 4 COLORS TO CHOSE | CALL | CALL |
| 25 | DISTRESSED SOLID MAPLE | COUNTRY WOOD FLOORING | 3/4X5' 4 COLRS AVAILABLE | CALL | CALL |
| 26 | SMOOTH ENGINEERED MAPLE | COUNTRY WOOD FLOORING | 9/16X5' 4 COLORS AVAILABLE | CALL | CALL |
| 27 | ENGINEERED BRAZILIAN CHERRY SANTOS MAHOGANY | COUNTRY WOOD FLOORING | 9/16 x 5' AMERICAN WALNUT | CALL | CALL |
| 28 | DOZENS OF OTHER BRANDS AND WOODS | TRIWEST L&M ARMSTRONG & MORE | RANDOM | CALL | CALL |
| 29 | WE DO INSTALLATION AND REFINISH FLOORS | LOWER PRICE WIT INSTALLATION | CALL FOR ESTIMATE | WE DO THE WORK OUR SELFS | CALL |
| 30 | RECLAIMED WOOD | OLD GLOBE WOOD | 3/4'X5' 6MM top layer | VISIT SHOWROOM | CALL |
For more information please call us:
(818) 345-1143
Toll Free 1-877-933-6255 --- Fax (818) 345-1969