|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Monthly Sales ! Ending on March 03/31/2010 | |||||
| # | Name | By | Size | Price | Sale |
| 1 | ENGINEERED SMOOTH | OASIS FLOORING | 1/2 x 5" asian MAPLE natural | $3.29 | $2.99 |
| 2 | ENGINEERED DISTRESSED | OASIS FLOORING | 9/16 x 6" HICKORY , gunstock color. | $3.99 | $3.39 |
| 3 | ENGI.DISTRESS | OASIS FLOORING | 5' x 9/16' ALL MAPLES | $3.49 | CALL |
| 4 | IMPERIAL COLLECTION | URBAN FLOOR | 9/16 x 5" BIRCH MAHOGANY | $3.09 | CALL |
| 5 | HANDSCRAPED | URBAN FLOORS | 4 mm top 5'x 9/16 MAPLE sunset | $3.59 | CALL |
| 6 | HANDSCRAPED | URBAN FLOORS | 3 mm top 9/16 x 5" BRAZILIAN CHERRY natural | $4.49 | CALL |
| 7 | IMPERIAL COLLECTION | URBAN FLOORS | 4 mm top 9/16 x 5" BIRCH MAHOGANY | $3.19 | CALL |
| 8 | EXOTIC COLLECTION | URBAN FLOORS | 9/16 x 5" Santos Mahogany | $4.59 | CALL |
| 9 | HANDSCRAPED | URBAN FLOORS | 3 mm top 9/16 x 5" HICKORY chestnut/sunset | $4.49 | $4.19 |
| 10 | MOUNTAIN COUNTRY | URBAN FLOORS | 1/2'X6' BIRCH 3 COLORS TO CHOSE | $3.19 | $2.99 |
| 11 | SILVERLINE | GARRISON | 1/2 x 6" BIRCH , all colors | $3.39 | CALL |
| 12 | GARRISON ll | GARISON COLECTION | 4 mm top 9/16 x 5" all MAPLES | $4.09 | CALL |
| 13 | GARRISON ll | GARRISON COLLECTION | 4 mm top 9/16 x 5" all WALNUTS colors | $5.09 | CALL |
| 14 | CAROLINA CLASIC | GARRISON | 1/2 x 5 "2.4 mm top on MAPLES , WALNUTS and white oak. | $3.89 | CALL |
| 15 | TIME INSPIRED | GARRISON COLECTION | 1/2 x 5" 3.2 mm top HICKORY PECAN | $4.99 | $4.59 |
| 16 | LAMINATE FLOORING | ETERNITY FLOORS | 12 mm x 5" and 6" many colors distressed | $1.59 | CALL |
| 17 | BAMBOO FLOORING | ETERNITY FLOORING | 5' STRANDWOVEN | $3.05 | CALL |
| 18 | ENGINEERED | ETERNITY FLOORS | 9/16X5' MAPLE GUNSTOCK 3MM top layer | $3.50 | $3.35 |
| 19 | ENGINEERED DISTRESSED | ARK FLOORS | RANDOM size MAPLEs TIGERWOOD BRAZILIAN CHERRY | CALL | CALL |
| 20 | MAXIMUS HANDSCRAPED COLLECTION | MAXWINDSOR | 5'X9/16 AMERICAN WALNUT | $4.90 | CALL |
| 21 | MAXIMUS HANDSCRAPED COLLECTION | MAX WINDSOR | 9/16'X5' AMERICAN WALNUT | $4.90 | CALL |
| 22 | SOLID HARD MAPLE | COUNTRY WOOD FLOORING | 3/4'X5' HERITAGE OR VINTAGE | $3.79 | CALL |
| 23 | SOLID RED OAK | COUNTRY WOOD FLOORING | 3/4'X5' NATURAL SELECT& BETTER | $4.39 | CALL |
| 24 | SOLID WHITE OAK | COUNTRY WOOD FLOORING | 3/4X5' 4 COLORS TO CHOSE | CALL | CALL |
| 25 | DISTRESSED SOLID MAPLE | COUNTRY WOOD FLOORING | 3/4X5' 4 COLRS AVAILABLE | CALL | CALL |
| 26 | SMOOTH ENGINEERED MAPLE | COUNTRY WOOD FLOORING | 9/16X5' 4 COLORS AVAILABLE | CALL | CALL |
| 27 | ENGINEERED BRAZILIAN CHERRY SANTOS MAHOGANY | COUNTRY WOOD FLOORING | 9/16 x 5' AMERICAN WALNUT | CALL | CALL |
| 28 | DOZENS OF OTHER BRANDS AND WOODS | TRIWEST L&M ARMSTRONG & MORE | RANDOM | CALL | CALL |
| 29 | WE DO INSTALLATION AND REFINISH FLOORS | BETTER DEALS IN BIG QUANTITYS & WITH INSTALLATION | CALL FOR ESTIMATE | WE DO THE WORK OUR SELFS | CALL |
For more information please call us:
(818) 345-1143
Toll Free 1-877-933-6255 --- Fax (818) 345-1969